Loading
Barcode Scanning, GST & Instant Bill Generation
Faster Queues, Smarter Checkout & Happy Customers
| Sr. No. | Module Name | Module Key Feature | Benefits |
|---|---|---|---|
| 1 | Billing & Checkout | Fast, accurate online/offline billing | Reduced queues, faster service, improved customer experience |
| 2 | Product & Price Master | Centralized catalog with auto sync | Consistent pricing, fewer errors, easier updates |
| 3 | Inventory Management | Real-time stock updates and low-stock alerts | Improved replenishment, minimized stock-out situations |
| 4 | Customer Management | Loyalty, feedback, and promotions | Higher engagement, repeat purchases, improved satisfaction |
| 5 | Payments | Multi-payment options (cash, card, digital wallets) | Faster checkout and customer convenience |
| 6 | ERP Integration | Seamless sync with SAP, Oracle, and Odoo | Accurate financials and reduced manual reconciliation |
| 7 | Reporting & Analytics | Custom dashboards and sales insights | Better decisions with real-time performance monitoring |
| 8 | User & Role Management | Role-based access and audit trails | Strong security, controlled access, and compliance readiness |
| 9 | Mobile POS (mPOS) | Tablet and handheld billing | Flexible operations, line busting, and mobile service |
| 10 | Peripheral Integration | Scanners, printers, scales, and cash drawers | End-to-end transaction flow without manual intervention |
| 11 | Security & Compliance | Encryption, authentication, and secure APIs | Data protection, fraud prevention, and enterprise readiness |
| 12 | SAVI-AI (AI Engine) | Forecasting, smart alerts, and cashier assistance | Reduced errors, predictive insights, and automated operations |
Home page highlights core modules. This page includes the complete module feature set.